Alto Ventures Ltd.
Alto Ventures Ltd.
Corporate Share Structure

Share Capital
as at Jan 17, 2012
Issued and Outstanding: 22,424,547
 
Options   25,000   $1.00   Expire May 31, 2016
Options   323,000   $1.00   Expire Jan 17, 2016
Options   100,000   $1.00   Expire Nov 15, 2015
Options   112,500   $1.00   Expire Dec 18, 2014
Options   103,500   $2.00   Expire Dec 16, 2012
Options   5,000   $1.00   Expire May 16, 2012
    669,000        
 
Broker Wts   207,500   $0.15   Expire Dec 22, 2013
    207,500        
 
Fully Diluted:   23,301,047